Associate in Arts, Emphasis in Secondary Education
The Associate in Arts (AA), Emphasis in Secondary Education provides the first two years of a four-year curriculum for students who wish to transfer to a four-year institution and earn a bachelor`s degree in secondary education leading to teacher certification for grades 6-12 in Earth and Space Science, English, History/Social Studies, Mathematics, Physical Education, Political Science, or Spanish. Education and discipline specific courses provide future teachers with the knowledge and skills related to educational philosophies, policies, attitudes, behaviors, and instruction in order to effectively perform the duties associated with the position of a classroom teacher. Students will participate in classroom field experiences to connect theory with practice.
Details
Students must earn a grade of C or better in each course to transfer.
Special GPA requirements may apply to concentration area courses within a specific emphasis as noted:
English ASU Emphases - 2.5 GPA in English concentration area courses beyond First Year Composition.
State certification requirements include demonstration of proficiency in the constitutions of the United States and Arizona. Proficiency can be demonstrated via the Arizona Educator Proficiency Assessments (AEPA) Constitutions of the United States and Arizona test or by taking appropriate coursework: GCU/POS113, HIS103 and POS221, POS221 and POS222, or POS220.
Identity Verified Prints (IVP) Fingerprint Clearance Card is required for participation in field experiences and for admission to a university teacher education program. Applicants must present an IVP Fingerprint Clearance Card to be copied by the advisor or designee. Please contact your advisor for information about obtaining the IVP Fingerprint Clearance Card.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
This pathway map will help you gain the expertise needed to:
- Demonstrate a foundational knowledge of secondary education content area.
- Analyze instruction, relationships, and classroom management strategies observed in classroom field experience.
- Exhibit a foundational knowledge of human development, teaching and learning theories, instructional strategies, cultural differences, and/or inclusive educational practices to individualize instruction for diverse learners.
- Demonstrate ongoing learning and use evidence to continually evaluate professional growth, ethics, knowledge, skills, and dispositions (e.g. collaboration, professionalism, reflection, time management, effective communication).
- Synthesize knowledge of current and historical influences on education at the local, state, federal and/or global levels.
- Advocate for the role of education in a democratic society through participation in community activities, demonstrating respect for differing cultures and values.
- Describe accepted professional and ethical standards of conduct that guide interactions with peers, students, teachers, administrators, and community members.
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Education Administrators, Kindergarten through Secondary
$81,410 Show expanded career information for Education Administrators, Kindergarten through Secondary
Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools.
Average Salary
$81,410
Entry Level Salary
$59,010
Mid Level Salary
$77,680
Expert Level Salary
$101,880
Typical Education Level
Post Masters Certificate
Projected Job Openings
4,680
Educational, Guidance, and Career Counselors and Advisors
$54,280 Show expanded career information for Educational, Guidance, and Career Counselors and Advisors
Advise and assist students and provide educational and vocational guidance services.
Average Salary
$54,280
Entry Level Salary
$38,350
Mid Level Salary
$49,430
Expert Level Salary
$77,250
Average Hourly Wage
$26.10
Entry Level Hourly Wage
$18.44
Mid Level Hourly Wage
$23.00
Expert Level Hourly Wage
$37.14
Typical Education Level
Masters Degree
Projected Job Openings
9,850
Instructional Coordinators
$58,250 Show expanded career information for Instructional Coordinators
Develop instructional material, coordinate educational content, and incorporate current technology into instruction in order to provide guidelines to educators and instructors for developing curricula and conducting courses. May train and coach teachers. Includes educational consultants and specialists, and instructional material directors.
Average Salary
$58,250
Entry Level Salary
$29,930
Mid Level Salary
$60,500
Expert Level Salary
$80,660
Average Hourly Wage
$28.01
Entry Level Hourly Wage
$14.39
Mid Level Hourly Wage
$29.00
Expert Level Hourly Wage
$38.78
Typical Education Level
Masters Degree
Projected Job Openings
4,090
Secondary School Teachers, Except Special and Career/Technical Education
$55,180 Show expanded career information for Secondary School Teachers, Except Special and Career/Technical Education
Teach one or more subjects to students at the secondary school level.
Average Salary
$55,180
Entry Level Salary
$38,050
Mid Level Salary
$49,280
Expert Level Salary
$77,800
Typical Education Level
Bachelors Degree
Projected Job Openings
17,030
- Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
Note: You will have to select one of the options below to view available course sequences.
- Associate in Arts, Emphasis in Secondary Education
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Earth Science
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (English)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, English (Secondary Education)
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, English (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - English
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (History)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, History (Secondary Education)
- Arizona State University (New College of Interdisciplinary Arts and Sciences), Bachelor of Arts, History (Secondary Education)
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - History and Social Studies
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Secondary Education (Mathematics)
- Arizona State University (Mary Lou Fulton Teachers College), Bachelor of Arts in Education, Physical Education
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Mathematics
- Northern Arizona University, Bachelor of Science in Education, Health Sciences - Physical Education
- Northern Arizona University, Bachelor of Science in Education, Secondary Education - Spanish
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
The list of courses below has been updated
Full-time Sequence
To view course sequences, select one of the pathway map options above.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Critical course Gateway course | SB | 3 | |||
Critical course Gateway course | H, HU, SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 | |||
or | or | Prerequisites: A grade of C or better in , or , or an appropriate District placement. or Prerequisites: A grade of C or better in , or an appropriate District placement. | Critical course Gateway course OR higher approved general education course in the Mathematical Applications [MA] area for which is a prerequisite. | MA or MA | 4–5 |
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
HU | 3 | ||||
Critical course Gateway course | SB | 3 | |||
1 | |||||
or | or | 1–3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
( and ) or | ( and ) or | No requisites and Prerequisites: A grade of C or better in , OR an appropriate district placement. Corequisites: . or Prerequisites: A grade of C or better in , or an appropriate district placement. | Critical course OR any approved general education course in the Mathematical Applications [MA] area for which is a prerequisite | MA and MA in combo w/ MAT150 or MAT151 or MAT152 or MAT155 or MAT156 or MA | 5–9 |
( and ) or | ( and ) or | Critical course Gateway course | SQ in combo w/ GLG103 or SQ | 4 | |
SB | 3 | ||||
or | or | 1–3 | |||
Prerequisites: An appropriate District placement, or a grade of C or better in (, , and ), or (, , and ), or , or , or or or . | Critical course Gateway course OR higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | ||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
Critical course Gateway course | C, SB | 3 | |||
C, HU | 3 | ||||
or | or | 1–3 | |||
or | or | Critical course Gateway course | SB or C, SB | 3 | |
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 | |||
or or or | or or or | Prerequisites: A grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in . or No requisites | HU or H, HU or C, HU, L or HU | 3 | |
or | or | Prerequisites: A grade of C or better in , or , or an appropriate District placement. or Prerequisites: A grade of C or better in , or an appropriate District placement. | Critical course Gateway course OR higher approved general education course in the Mathematical Applications [MA] area for which is a prerequisite. | MA or MA | 4–5 |
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
or or or or | or or or or | Prerequisites: A grade of C or better in or or . or Prerequisites: A grade of C or better in or or . or Prerequisites: A grade of C or better in or or . or Prerequisites: A grade of C or better in or or . or Prerequisites: A grade of C or better in , or , or , or , or , or an appropriate District placement for or higher, or permission of Instructor or Department/Division Chair. | CS or CS or CS or CS or CS | 3–4 | |
SB | 3 | ||||
HU | 3 | ||||
or | or | 1–3 | |||
Critical course Gateway course | C, SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
Second Language or Elective | Second Language Requirement, 101 Level or Elective | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
or | or | 1–3 | |||
Critical course Gateway course | C, SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
English Elective | English Elective course | Complete six (6) credits of coursework that transfer to ASU as direct equivalents or departmental electives with the ENG prefix. Courses may be used to simultaneously fulfill any outstanding AGEC requirements. | 3 | ||
or | or | 1–3 | |||
Critical course Gateway course | SB | 3 | |||
Critical course Gateway course | 3 | ||||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
Critical course OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 | |||
Critical course Gateway course | SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 | |||
Second Language or Elective | Second Language Requirement, 101 Level or Elective | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
or | or | Critical course Gateway course | SB or C, SB | 3 | |
Critical course Gateway course | H, HU, SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 | |||
Critical course Gateway course | C, SB | 3 | |||
Critical course Gateway course | H, HU, SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 | |||
Second Language or Elective | Second Language Requirement, 101 Level or Elective | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
Critical course Gateway course | SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
Critical course OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 | |||
SPA | Spanish | Complete Spanish (SPA) at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment. | 0–4 | ||
Critical course Gateway course | C, SB | 3 | |||
Critical course Gateway course | H, HU, SB | 3 | |||
or | or | Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). or Prerequisites: Writing test score or (C or better in or or ) or (B or better in ) or ( & Corequisites: or or or ) or ( & Corequisites: or or or ). | Critical course | FYC or FYC | 3 |
OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |||
or | or | 1–3 |
Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
H, SB | 3 | ||||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
or | or | G, SB or G, SB | 3 | ||
SB | 3 | ||||
L | 3 | ||||
or | or | Prerequisites: Grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in , or , or equivalent. | Critical course | MA or MA | 4–5 |
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
L | 3 | ||||
C, SB | 3 | ||||
or or or | or or or | CS or CS or CS or CS | 3–4 | ||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR equivalent as indicated by assessment | L | 0–3 | ||
CS | 3 | ||||
or | or | Prerequisites: A grade of C or better in , or , or higher, or eligibility for . One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in , or , or higher, or eligibility for . One year of high school or one semester of college-level biology and chemistry is strongly recommended. | SQ or SQ | 4 | |
( and ) or | ( and ) or | H; SG in combo w/ GLG104 and SG in combo w/ GLG102 or H, SG | 4 | ||
SB | 3 | ||||
1 | |||||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
or or or | or or or | No requisites or No requisites or Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
SB | 3 | ||||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR equivalent as indicated by assessment | L | 0–3 | ||
or or or | or or or | CS or CS or CS or CS | 3–4 | ||
SB | 3 | ||||
or or or | or or or | Prerequisites: A grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in . or No requisites | HU or H, HU or C, HU, L or HU | 3 | |
or | or | Prerequisites: Grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in , or , or equivalent. | Critical course | MA or MA | 4–5 |
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
or or or | or or or | No requisites or No requisites or Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
L | 3 | ||||
Corequisites: or ( or ) or permission of Instructor or Division or Department Chair. | CS | 4 | |||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
or or or | or or or | CS or CS or CS or CS | 3–4 | ||
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
or or or | or or or | Prerequisites: A grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in , or , or equivalent. or Prerequisites: A grade of C or better in . or No requisites | HU or H, HU or C, HU, L or HU | 3 | |
or or or | or or or | No requisites or No requisites or Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | SB or SB or L or SB | 3 | |
Second Language or Elective | Second Language Requirement, 102 Level or Elective | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
or or or or or | or or or or or | CS or CS or CS or CS or CS or CS | 3–4 | ||
English Elective | English Elective course | Complete six (6) credits of coursework that transfer to ASU as direct equivalents or departmental electives with the ENG prefix. Courses may be used to simultaneously fulfill any outstanding AGEC requirements. | 3 | ||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
or | or | Prerequisites: A grade of C or better in , or , or higher, or eligibility for . One year of high school or one semester of college-level biology and chemistry is strongly recommended. or Prerequisites: A grade of C or better in , or , or higher, or eligibility for . One year of high school or one semester of college-level biology and chemistry is strongly recommended. | SQ or SQ | 4 | |
CS | 3 | ||||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
CS | 3 | ||||
or | or | Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | Critical course | H, HU or HU | 3 |
Second Language or Elective | Second Language Requirement, 102 Level or Elective | Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
H, SB | 3 | ||||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
or or or | or or or | CS or CS or CS or CS | 3–4 | ||
SB | 3 | ||||
H, SB | 3 | ||||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
or or or | or or or | CS or CS or CS or CS | 3–4 | ||
Second Language or Elective | Second Language Requirement, 102 Level or Elective | Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program's maximum transferable credits (typically 64). | 0–5 | ||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
SQ | 4 | ||||
CS | 3 | ||||
Elective | Elective | 3 | |||
SPA | Spanish | Complete Spanish (SPA) at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment. | 0–4 | ||
H, SB | 3 | ||||
or | or | Prerequisites: Grade of C or better in . or Prerequisites: A grade of C or better in . | FYC or FYC | 3 | |
Prerequisites: A grade of C or better in ( or ) and ( or or or or or an appropriate district placement or permission of Instructor). | OR Equivalent as indicated by assessment | L | 0–3 | ||
or or or or or | or or or or or | CS or CS or CS or CS or CS or CS | 3–4 | ||
History Elective | History Elective | Complete three (3) credits of coursework that transfer to ASU as direct equivalents or departmental electives with the HST prefix. Courses may be used to simultaneously fulfill any outstanding AGEC requirements. | 3 |
Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
( and ) or | ( and ) or | No requisites and Prerequisites: A grade of C or better in or Corequisites: . or No requisites | SQ in combo w/ GPH112 and SQ in combo w/ GPH111 or SQ | 4 | |
or or or | or or or | No requisites or No requisites or Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
G, H, HU | 3 | ||||
G, SB | 3 | ||||
CS | 3 | ||||
or | or | Prerequisites: Grade of "C" or better in or . or Prerequisites: Grade of "C" or better in or . | MA or MA | 4–5 | |
SQ | 4 | ||||
SB | 3 | ||||
C, HU | 3 | ||||
or or or | or or or | No requisites or No requisites or Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
or or or | or or or | No requisites or No requisites or Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | Recommend selecting a course that satisfies COM and SB or COM and L requirements simultaneously | SB or SB or L or SB | 0–3 |
HU | 3 | ||||
May be met by GCU/ or | SB | 0–3 | |||
( and ) or or ( and ) or or ( and ) or | ( and ) or or ( and ) or or ( and ) or | Prerequisites: C/better in [( or hgh schl algebra or /hghr or EdReady Quant&Stat 70/hghr or Coll Alg 80/hghr) and ( or or hghr or eligibility for as indicated by appropriate reading placemnt)] or permission of the dept. and Prerequisites or Corequisites: . or Prerequisites: A grade of C or better in [(, or , or , or , or higher level mathematics course, or satisfactory math placement) and (, or , or higher, or eligibility for as indicated by appropriate reading placement)], or permission of the Instructor, or Department or Division Chair. or Prerequisites: C or better in [( & ), or , or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in or higher or satisfactory score on placemt exam, or permission of the Instructor or Dept or Div Chair. and Prerequisites or Corequisites: or . or Prerequisites: C or better in [( & ), or , or 1 yr of high school chemistry taken within the last 5 yrs] & C or better in or higher or satisfactory score on placement exam or permission of the Instructor or Dept or Div Chair. or Prerequisites: A grade of C or better in [( and ) or or one year of high school chemistry taken in the last five yrs] and ( or higher or satisfactory placement) or permission of the Instructor or Department or Division Chair. and Prerequisites or Corequisites: or . or Prerequisites: A grade of C or better in [( and ), or , or one year of high school chemistry taken within the last five years] and (a grade of C or better in or higher level mathematics course, or satisfactory placement), or permission of the Instructor, or Department or Division Chair. | SQ in combo w/ CHM130LL and SQ in combo w/ CHM130 or SQ or SQ and SQ in combo w/ CHM150 or CHM151 or SQ or SQ in combo w/ CHM151LL and SQ in combo w/ CHM150 or CHM151 or SQ | 4–5 | |
or | or | Prerequisites: A grade of C or better in , or , or permission of Department or Division. or Prerequisites: A grade of C or better in or . | SG or SG | 4 | |
Prerequisites: C or better in (, or , or , or , or 1 yr of high school biology) and (, or , or higher, or eligibility for ). or higher or one year of high school chemistry suggested but not required. | SG | 4 | |||
May be met by GCU/ or | SB | 0–3 | |||
or ( and ) | or ( and ) | H, SB or H, HU, SB | 3–4 | ||
3 | |||||
or or or | or or or | No requisites or No requisites or Prerequisites: A grade of C or better in , or , or equivalent. or No requisites | SB or SB or L or SB | 3 | |
L | 3 | ||||
or | or | SB or C, SB | 3 | ||
SQ | 4 | ||||
or | or | Prerequisites: Grade of "C" or better in or . or Prerequisites: Grade of "C" or better in or . | MA or MA | 4–5 | |
SQ | 4 | ||||
May be met by GCU/ or | SB | 0–3 | |||
